<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyToys Blog: All Things Financial &#187; Economic Data and Statistics</title>
	<atom:link href="http://www.moneytoys.com/blog/category/economic-data-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytoys.com/blog</link>
	<description>Commentary on Money Matters and Financial Features</description>
	<lastBuildDate>Sat, 05 Mar 2011 16:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Recession is Over!</title>
		<link>http://www.moneytoys.com/blog/the-recession-is-over/</link>
		<comments>http://www.moneytoys.com/blog/the-recession-is-over/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:19:58 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Economic Data and Statistics]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[economic research]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[NBER]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneytoys.com/blog/?p=107</guid>
		<description><![CDATA[<p>The National Bureau of Economic Research (NBER) is a private, nonprofit, nonpartisan research organization dedicated to promoting a greater understanding of how the economy works. The NBER is also the organization that tells us when we are in and out of recession.</p> <p>The report today from the Business Cycle Dating Committee of the National [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nber.org/">National Bureau of Economic Research (NBER)</a> is a private, nonprofit, nonpartisan research organization dedicated to promoting a greater understanding of how the economy works.  The NBER is also the organization that tells us when we are in and out of recession.</p>
<p>The report today from the <a href="http://www.nber.org/cycles/sept2010.html">Business Cycle Dating Committee of the National Bureau of Economic Research</a> is that the recession which began in December of 2007 is over.  Lasting 18 months, this was the longest recession since World War II.</p>
<p>Calling a recession&#8217;s end must surely be a delicate thing.  If you look around, apart from this official NBER announcement, it&#8217;s hard to tell much has changed.  Perhaps it&#8217;s like crossing a line you didn&#8217;t see.</p>
<p>Or maybe it&#8217;s like the aftermath of a storm.  Once the storm has passed, it takes people a while to look around, identify the damage and decide where to begin.</p>
<p>The Recession is officially over.  It may still be too early to celebrate, but I extend my best wishes to you.</p>
<img src="http://www.moneytoys.com/blog/1595bd74/266bb3f2/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><div id="crp_related"><strong>Related Posts:</strong><ul><li><a href="http://www.moneytoys.com/blog/visualizing-economics-is-a-beautiful-blog/" rel="bookmark" class="crp_title">Visualizing Economics is a Beautiful Blog</a></li><li><a href="http://www.moneytoys.com/blog/home-sales-end-of-2009-summary/" rel="bookmark" class="crp_title">Home Sales | End of 2009 Summary</a></li><li><a href="http://www.moneytoys.com/blog/big-financial-numbers/" rel="bookmark" class="crp_title">Big Financial Numbers</a></li><li><a href="http://www.moneytoys.com/blog/what-is-moral-hazard/" rel="bookmark" class="crp_title">What is Moral Hazard?</a></li><li><a href="http://www.moneytoys.com/blog/new-popup-loan-calculator/" rel="bookmark" class="crp_title">New Popup Loan Calculator Available</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.moneytoys.com/blog/the-recession-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember When You Thought 6% was a Great Rate?</title>
		<link>http://www.moneytoys.com/blog/remember-when-you-thought-6-was-a-great-rate/</link>
		<comments>http://www.moneytoys.com/blog/remember-when-you-thought-6-was-a-great-rate/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:55:07 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Economic Data and Statistics]]></category>
		<category><![CDATA[Home Sales Data]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage interest rate]]></category>

		<guid isPermaLink="false">http://www.moneytoys.com/blog/?p=69</guid>
		<description><![CDATA[<p>If you purchased your home when rates were higher and you have not refinanced into a lower interest rate, you remember when 6% was a great interest rate.</p> <p>It&#8217;s not now. The average interest rate on a 30-year fixed rate mortgage has recently jumped from 5% to more than 5.3% and home buyers in [...]]]></description>
			<content:encoded><![CDATA[<p>If you purchased your home when rates were higher and you have not refinanced into a lower interest rate, you remember when 6% was a great interest rate.</p>
<p>It&#8217;s not now.  The average interest rate on a 30-year fixed rate mortgage has recently jumped from 5% to more than 5.3% and home buyers in the market are reportedly growing antsy to find a home and close before rates rise even more.</p>
<p>MSNBC.com has the article, <a target="_blank" href="http://www.msnbc.msn.com/id/36231595/ns/business-real_estate/">Homebuyers scramble as mortgage rates rise: Higher payments could price many would-be buyers out of the market</a>.  It&#8217;s news, but not earth shattering.  Rates will rise and homes will continue to be bought and sold.  When rates were at 13% in the 70&#8242;s homes were bought and sold.</p>
<img src="http://www.moneytoys.com/blog/1595bd74/266bb3f2/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><div id="crp_related"><strong>Related Posts:</strong><ul><li><a href="http://www.moneytoys.com/blog/home-sales-end-of-2009-summary/" rel="bookmark" class="crp_title">Home Sales | End of 2009 Summary</a></li><li><a href="http://www.moneytoys.com/blog/moneytoys-web-site-calculators-3-0-released-by-wheatworks-software/" rel="bookmark" class="crp_title">MoneyToys&#8482; Web Site Calculators, 3.0, Released by Wheatworks Software</a></li><li><a href="http://www.moneytoys.com/blog/credit-score-surprises/" rel="bookmark" class="crp_title">Credit Score Surprises</a></li><li><a href="http://www.moneytoys.com/blog/visualizing-economics-is-a-beautiful-blog/" rel="bookmark" class="crp_title">Visualizing Economics is a Beautiful Blog</a></li><li><a href="http://www.moneytoys.com/blog/what-is-moral-hazard/" rel="bookmark" class="crp_title">What is Moral Hazard?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.moneytoys.com/blog/remember-when-you-thought-6-was-a-great-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Economics is a Beautiful Blog</title>
		<link>http://www.moneytoys.com/blog/visualizing-economics-is-a-beautiful-blog/</link>
		<comments>http://www.moneytoys.com/blog/visualizing-economics-is-a-beautiful-blog/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:47:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Economic Data and Statistics]]></category>
		<category><![CDATA[average income]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial charts]]></category>
		<category><![CDATA[financial graphics]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[great recession]]></category>

		<guid isPermaLink="false">http://www.moneytoys.com/blog/?p=34</guid>
		<description><![CDATA[<p>Do you love economic charts and graphs? Does the thought of visualizing economics excite you?</p> <p>If you answered, &#8220;Yes!&#8221;, then you must explore Visualizing Economics, a beautiful blog by the talented Catherine Mulbrandon.</p> <p>Explore Visualizing Economics and you won&#8217;t be disappointed. You&#8217;ll see a huge collection of financial graphics. Some of my favorites include [...]]]></description>
			<content:encoded><![CDATA[<p>Do you love economic charts and graphs?  Does the thought of visualizing economics excite you?</p>
<p>If you answered, &#8220;Yes!&#8221;, then you must explore <a href="http://www.visualizingeconomics.com/" target="_blank">Visualizing Economics</a>, a beautiful blog by the talented <a href="http://mulbrandon.com/" target="_blank">Catherine Mulbrandon</a>.</p>
<p>Explore <a href="http://www.visualizingeconomics.com/" target="_blank">Visualizing Economics</a> and you won&#8217;t be disappointed.  You&#8217;ll see a huge collection of financial graphics.  Some of my favorites include &#8220;<a target="_blank" href="http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/">Average Income in the United States</a>&#8220;, &#8220;<a target="_blank" href="http://www.visualizingeconomics.com/2009/08/02/prices-inflation-and-deflation-great-depression-vs-great-recession/">Prices, Inflation and Deflation: The Great Depression vs. the &#8216;Great Recession&#8217;</a>&#8220;, and &#8220;<a target="_blank" href="http://www.visualizingeconomics.com/2007/08/11/united-states-poverty-map/">United States Poverty Map</a>&#8220;.</p>
<img src="http://www.moneytoys.com/blog/1595bd74/266bb3f2/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><div id="crp_related"><strong>Related Posts:</strong><ul><li><a href="http://www.moneytoys.com/blog/home-sales-end-of-2009-summary/" rel="bookmark" class="crp_title">Home Sales | End of 2009 Summary</a></li><li><a href="http://www.moneytoys.com/blog/remember-when-you-thought-6-was-a-great-rate/" rel="bookmark" class="crp_title">Remember When You Thought 6% was a Great Rate?</a></li><li><a href="http://www.moneytoys.com/blog/pick-your-perspective-predict-your-future/" rel="bookmark" class="crp_title">Pick Your Perspective, Predict Your Future</a></li><li><a href="http://www.moneytoys.com/blog/new-gift-card-protections/" rel="bookmark" class="crp_title">New Gift Card Protections</a></li><li><a href="http://www.moneytoys.com/blog/buy-a-house/" rel="bookmark" class="crp_title">Buy a House</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.moneytoys.com/blog/visualizing-economics-is-a-beautiful-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Financial Numbers</title>
		<link>http://www.moneytoys.com/blog/big-financial-numbers/</link>
		<comments>http://www.moneytoys.com/blog/big-financial-numbers/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:31:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Economic Data and Statistics]]></category>
		<category><![CDATA[debt clock]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[total personal debt]]></category>
		<category><![CDATA[us credit card debt]]></category>

		<guid isPermaLink="false">http://www.moneytoys.com/blog/?p=23</guid>
		<description><![CDATA[<p>If you surf the financial web sites or spend time watching the financial news channels on television, you hear a lot of BIG numbers being tossed around these days. Take the number for the US National Debt. It&#8217;s more than 12 Trillion (with a &#8220;T&#8221;) dollars. That&#8217;s a HUGE number!</p> <p>Most people have trouble [...]]]></description>
			<content:encoded><![CDATA[<p>If you surf the financial web sites or spend time watching the financial news channels on television, you hear a lot of BIG numbers being tossed around these days.  Take the number for the US National Debt.  It&#8217;s more than 12 Trillion (with a &#8220;T&#8221;) dollars.  That&#8217;s a HUGE number!</p>
<p>Most people have trouble remembering numbers larger than 7 digits.  And the phone company figured out long ago that splitting 7 digits into two smaller numbers of 3 and 4 digits makes it even easier for people to remember.</p>
<p>What do you do with $12 trillion?  It&#8217;s 14 digits!  And it changes constantly.</p>
<p>And how much debt per citizen or debt per taxpayer is $12 trillion?</p>
<p>There are other large numbers, too like the US Federal Budget Deficit ($137 Billion), total personal debt in the US ($16 Trillion) and US Credit Card Debt ($842 Billion).</p>
<p>One of the most fascinating web sites I&#8217;ve found related to the U.S. National Debt and these other large numbers is found at <a target="_blank" href="http://www.usdebtclock.org/">http://www.usdebtclock.org/</a>.  Don&#8217;t miss this visual feast of mind boggling numbers.  And be prepared for shock.  The numbers are not pretty, but the experience will be eye-opening!</p>
<img src="http://www.moneytoys.com/blog/1595bd74/266bb3f2/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><div id="crp_related"><strong>Related Posts:</strong><ul><li><a href="http://www.moneytoys.com/blog/pick-your-perspective-predict-your-future/" rel="bookmark" class="crp_title">Pick Your Perspective, Predict Your Future</a></li><li><a href="http://www.moneytoys.com/blog/credit-score-surprises/" rel="bookmark" class="crp_title">Credit Score Surprises</a></li><li><a href="http://www.moneytoys.com/blog/new-gift-card-protections/" rel="bookmark" class="crp_title">New Gift Card Protections</a></li><li><a href="http://www.moneytoys.com/blog/moneytoys-web-site-calculators-3-0-released-by-wheatworks-software/" rel="bookmark" class="crp_title">MoneyToys&#8482; Web Site Calculators, 3.0, Released by Wheatworks Software</a></li><li><a href="http://www.moneytoys.com/blog/what-is-moral-hazard/" rel="bookmark" class="crp_title">What is Moral Hazard?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.moneytoys.com/blog/big-financial-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales &#124; End of 2009 Summary</title>
		<link>http://www.moneytoys.com/blog/home-sales-end-of-2009-summary/</link>
		<comments>http://www.moneytoys.com/blog/home-sales-end-of-2009-summary/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:55:10 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Economic Data and Statistics]]></category>
		<category><![CDATA[Home Sales Data]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[since the Great Depression]]></category>

		<guid isPermaLink="false">http://www.moneytoys.com/blog/?p=16</guid>
		<description><![CDATA[<p>MSNBC.com reports in, Home sales tumble as first-time buyers back off, that sales of previously owned homes fell more last month (December 2009) than in any other month in the last 40 years: 16.7% according to the National Association of Realtors. However, for the first time in the last four years, home sales actually [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC.com reports in, <a target="_blank" href="http://www.msnbc.msn.com/id/35058162/ns/business-real_estate/">Home sales tumble as first-time buyers back off</a>, that sales of previously owned homes fell more last month (December 2009) than in any other month in the last 40 years: 16.7% according to the National Association of Realtors.  However, for the first time in the last four years, home sales actually ended the year with an annual gain.  And in one of those &#8220;not since the Great Depression&#8221; events, across the board, home prices fell more than 12 percent last year, the biggest fall &#8220;since the Great Depression&#8221;.</p>
<img src="http://www.moneytoys.com/blog/1595bd74/266bb3f2/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><div id="crp_related"><strong>Related Posts:</strong><ul><li><a href="http://www.moneytoys.com/blog/remember-when-you-thought-6-was-a-great-rate/" rel="bookmark" class="crp_title">Remember When You Thought 6% was a Great Rate?</a></li><li><a href="http://www.moneytoys.com/blog/visualizing-economics-is-a-beautiful-blog/" rel="bookmark" class="crp_title">Visualizing Economics is a Beautiful Blog</a></li><li><a href="http://www.moneytoys.com/blog/credit-score-surprises/" rel="bookmark" class="crp_title">Credit Score Surprises</a></li><li><a href="http://www.moneytoys.com/blog/new-popup-loan-calculator/" rel="bookmark" class="crp_title">New Popup Loan Calculator Available</a></li><li><a href="http://www.moneytoys.com/blog/new-gift-card-protections/" rel="bookmark" class="crp_title">New Gift Card Protections</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.moneytoys.com/blog/home-sales-end-of-2009-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

